MBLU: | 214/ / 59/ / |
---|---|
Location: | 11 SPRING VALLEY DRIVE, GRANTHAM, NH |
Owner: | MEREDITH HAAS and JOHN HAAS, Trustees, or their successors in trust, under the MEREDITH HAAS LIVING TRUST, dated October 20, 2004, and any amendments thereto |
PID: | 473 |
Item | Assessed Value by Tax Year | ||||
---|---|---|---|---|---|
2007–2009 | 2010–2013 | ||||
Total: | 617,800 | 493,800 | |||
Buildings | 528,900 | 416,600 | |||
Extra Building Features | 800 | 0 | |||
Outbuildings | 0 | 0 | |||
Land | 88,100 | 77,200 |
MEREDITH HAAS and JOHN HAAS, Trustees, or their successors in trust, under the MEREDITH HAAS LIVING TRUST, dated October 20, 2004, and any amendments thereto |
PO BOX 1290 |
GRANTHAM, NH 03753 |
Owner Name | Book/Page | Sale Date | Sale Price |
MEREDITH HAAS and JOHN HAAS, Trustees, or their successors in trust, under the MEREDITH HAAS LIVING TRUST, dated October 20, 2004, and any amendments thereto | 1490/157 | 12/13/2004 | 0 |
JOHN HAAS and MEREDITH HAAS, joint tenants with rights of survivorship | re-titled | 10/20/2004 | 0 |
EUGENE G. BEHRENS and SUSAN H. BEHRENS | 723/162 | 12/22/1986 | $155,000 |
CONTROLLED ENVIRONMENT CORPORATION | 608/279 | 4/20/1978 | ? |
Size | Zone | Assessed Value | |
---|---|---|---|
2009 | 2011-12-13 | ||
1.25 AC | RRD | 88,100 | 77,200 |
Item | Value |
STYLE | Modern/Contemp |
MODEL | Residential, originally a Green Mountain home, passive solar with 4-foot space under downstairs floor half full of rip-rap for warming circulating air in winter and cooling it in summer. Major construction in 2001-2002 added central air-conditioning for two new stories added onto the rear (west side) of the house. A breezeway was constructed from the back, northwest corner to the garage. All new Anderson double-pane windows were installed for the whole house, a new metal roof for both house and garage, all-new kitchen, new cathedral ceiling room added onto the southeast corner, new carpeting and floors, an all-new kitchen with cork flooring, extensive top-grade cabinets and appliances and new ceiling and task lights for the double-sink island and breakfast nook, hallways with heated tile floors, a new vestibule-front entrance including a pebbled tile door-front landing, a new furnace to heat the new double story rear addition, a new hot water heater with recirculation for the whole house, structured wiring for the whole house, many additional and new outlets everywhere, and a large patio with pebbled sixteen-inch tiles plus outside gas, water, lights and rain gutters. The one-thousand-gallon septic tank is just off the kitchen on the northeast corner near the exterior cabinet where electricity and water enter the house. There are four one-hundred-gallon propane tanks in back of the garage. The driveway and parking areas are gravel. |
Grade: | Good +20 |
Stories: | 2 Stories |
Occupancy | 2 in master bedroom upstaiars. For guests: 8 more beds in 3 other bedrooms upstairs, and 1 sleep sofa downstairs |
Exterior Wall 1 | Clapboard |
Roof Structure: | Gambrel |
Roof Cover | Metal Standing Seam |
Interior Wall 1 | Drywall/Sheet |
Interior Floor 1 | Pine/Soft Wood |
Interior Floor 2 | Carpet |
Heat Fuel | Gas and Electricity |
Heat Type: | Forced-air furnace, plus gas stove, gas hot water heater |
AC Type: | Central for downstairs office and parlor, and upstairs master bedroom. Window units for everywhere else. |
Total Bedrooms: | 4 upstairs |
Total Bthrms: | 3 upstairs |
Total Half Baths: | 1 downstairs |
Total Rooms: | 7 (Kitchen, Den, Cathedral, Living, Dining, Parlor, Office-Utility) |
Item | Value |
Living Area | 3,600 square feet |
Year Built | 1978 & 2002 |
Depreciation | 10% |
Replacement Cost Less Depreciation | 531,300 |
Code | Description | Units |
No Outbuildings |
Code | Description | Units |
FLU2 | BRICK | 1 UNITS |
Code | Description | Gross Area | Living Area |
Total | 5660 | 3600 | |
---|---|---|---|
BAS | First Floor | 2064 | 2064 |
CTH | Cathedral Ceiling | 192 | 0 |
FGR | Garage | 672 | 0 |
FOP | Open Porch | 140 | 0 |
FUS | Upper Story | 1536 | 1536 |
PTO | Patio | 384 | 0 |
UHS | Half Story, Unfinished | 672 | 0 |